Phase 3 · Billing live
Simple, transparent pricing
Start free. Upgrade when you need more scans, seats, or enterprise controls. All plans include our core vulnerability scanner and CVE database.
Most Popular
Pro+
$299/mo
$2870/yr (save 20%)
- 800 scans/mo
- 15 seats
- 730d CVE history
- Dark web monitoring
- API access
Custom Pricing
Enterprise
Custom
- 5000 scans/mo
- 50 seats
- 1825d CVE history
- Dark web monitoring
- API access
- SSO/SAML
Full feature comparison
| Feature | Free | Pro | Pro+ | Enterprise |
|---|---|---|---|---|
| Scans / month | 5 | 200 | 800 | 5000 |
| Intel Hub items | 50 | 200 | 500 | Unlimited |
| Radar CVEs | 50 | 200 | 500 | Unlimited |
| Seats | 1 | 5 | 15 | 50 |
| CVE lookback | 14d | 365d | 730d | 1825d |
| PDF exports | ||||
| CSV exports | ||||
| JSON exports | ||||
| AI credits / month | 50 | 200 | Unlimited | |
| Workers | 1 | 3 | Unlimited | |
| Dark web monitoring | ||||
| API access | ||||
| SSO (SAML / OIDC) | ||||
| Audit logs | ||||
| Premium intel content |
SOC 2 in progress
Team-level RBAC
REST API included
MSP / multi-tenant